The local picture
Pulse.
What does Toronto want right now?
A snapshot of what your community is looking for and offering on Adposty.
Snapshot:
Looking for0 Active requests No change · vs 1 hour ago Offering17 Active offers No change · vs 1 hour ago
The city's activity
Requests Offers
Active listings at each observation. Gaps mean no recorded snapshot.
Oct 27, 05:55 a.m. UTCOct 27, 06:55 a.m. UTC
View chart values
| Time (UTC) | Requests | Offers |
|---|---|---|
| Oct 27, 05:55 a.m. UTC | 0 | 17 |
| Oct 27, 06:00 a.m. UTC | 0 | 17 |
| Oct 27, 06:05 a.m. UTC | 0 | 17 |
| Oct 27, 06:10 a.m. UTC | 0 | 17 |
| Oct 27, 06:15 a.m. UTC | 0 | 17 |
| Oct 27, 06:20 a.m. UTC | 0 | 17 |
| Oct 27, 06:25 a.m. UTC | 0 | 17 |
| Oct 27, 06:30 a.m. UTC | 0 | 17 |
| Oct 27, 06:35 a.m. UTC | 0 | 17 |
| Oct 27, 06:40 a.m. UTC | 0 | 17 |
| Oct 27, 06:45 a.m. UTC | 0 | 17 |
| Oct 27, 06:50 a.m. UTC | 0 | 17 |
| Oct 27, 06:55 a.m. UTC | 0 | 17 |
What people are looking for
Categories ranked by active requests · change vs 1 hour ago
Around the community
Counts reflect active public listings on Adposty at the snapshot time. Changes compare active listings with an earlier snapshot; they do not count newly published posts. Community posts are counted separately from offers and requests.